Name servers for domain on AS60485 (AS-60485) (Latest 50 additions)


Domain
Name servers / IPs
Network Name
Description
Listing date
196.196.240.112   (AS60485) AS-60485 Malicious IP  2022-11-27
5.157.38.42   (AS60485) AS-60485 DDOS attacker IP (retention 30 days)  2022-04-30
91.108.183.170   (AS60485) AS-60485 Bot attacker IP (retention 30 days)  2022-04-18
5.157.38.34   (AS60485) AS-60485 Bot attacker IP (retention 30 days)  2022-04-18
karhushoesaustralia.com ns2.openprovider.be => 52.214.115.96
ns1.openprovider.nl => 52.57.114.204
ns3.openprovider.eu => 52.56.134.244
 
(AS60485) AS-60485 Trojan JS  2021-05-28
www.karhushoesaustralia.com ns1.openprovider.nl => 52.57.114.204
ns2.openprovider.be => 52.214.115.96
ns3.openprovider.eu => 52.56.134.244
 
(AS60485) AS-60485 Trojan JS  2021-05-20
196.196.241.194   (AS60485) AS-60485 Vulnerability Scanner  2021-04-18
196.196.5.16   (AS60485) AS-60485 Vulnerability Scanner  2021-03-21
196.196.5.14   (AS60485) AS-60485 Vulnerability Scanner  2021-03-18
5.157.38.50   (AS60485) AS-60485 Gootkit botnet controller  2016-08-24
airmax-2016.us.com   (AS60485) AS-60485 Fraud / Scam (Counterfeit products)  2016-04-24