Name servers for domain on AS8972 (PLUSSERVER) (Latest 50 additions) |
Domain |
Name servers / IPs |
Network Name |
Description |
Listing date |
---|---|---|---|---|
92.204.239.108 | (AS8972) PLUSSERVER | Bad IP | 2024-09-03 |
|
178.77.101.200 | (AS8972) PLUSSERVER | Bad IP | 2024-09-03 |
|
92.204.239.164 | (AS8972) PLUSSERVER | Brute-force attacker IP | 2024-08-27 |
|
62.138.184.18 | (AS8972) PLUSSERVER | Postfix attacker IP | 2024-08-24 |
|
92.205.64.60 | (AS8972) PLUSSERVER | Brute-force attacker IP | 2024-08-20 |
|
5.35.251.183 | (AS8972) PLUSSERVER | Malicious IP | 2024-08-19 |
|
91.250.101.23 | (AS8972) PLUSSERVER | SSH bot | 2024-08-10 |
|
92.204.55.112 | (AS8972) PLUSSERVER | Apache attacker IP | 2024-08-10 |
|
92.204.239.124 | (AS8972) PLUSSERVER | Bad IP: HTTP Spammer | 2024-08-05 |
|
92.204.55.228 | (AS8972) PLUSSERVER | Bad IP | 2024-08-04 |
|
134.119.233.43 | (AS8972) PLUSSERVER | Bad IP | 2024-07-31 |
|
141.0.23.78 | (AS8972) PLUSSERVER | Bad IP | 2024-07-30 |
|
92.204.55.207 | (AS8972) PLUSSERVER | Bad IP | 2024-07-28 |
|
176.28.51.85 | (AS8972) PLUSSERVER | Postfix attacker IP | 2024-07-16 |
|
46.163.119.156 | (AS8972) PLUSSERVER | Apache attacker IP | 2024-07-05 |
|
109.239.61.208 | (AS8972) PLUSSERVER | Bad IP | 2024-07-04 |
|
46.163.118.183 | (AS8972) PLUSSERVER | Brute-force attacker IP | 2024-07-02 |
|
92.204.6.151 | (AS8972) PLUSSERVER | Malicious IP / Malware | 2024-06-18 |
|
91.250.83.197 | (AS8972) PLUSSERVER | SSH bot | 2024-06-15 |
|
91.250.80.91 | (AS8972) PLUSSERVER | SSH bot | 2024-06-15 |
|
92.205.64.24 | (AS8972) PLUSSERVER | Bad IP | 2024-05-31 |
|
62.138.23.77 | (AS8972) PLUSSERVER | Malicious IP | 2024-05-24 |
|
92.204.239.62 | (AS8972) PLUSSERVER | Bad IP | 2024-05-20 |
|
92.205.64.105 | (AS8972) PLUSSERVER | Apache attacker IP | 2024-05-19 |
|
92.204.239.74 | (AS8972) PLUSSERVER | Bad IP | 2024-05-19 |
|
92.204.239.202 | (AS8972) PLUSSERVER | Bad IP | 2024-05-18 |
|
91.250.82.82 | (AS8972) PLUSSERVER | Malicious IP | 2024-05-17 |
|
62.138.20.184 | (AS8972) PLUSSERVER | Bad IP: PHP Forum Spammer | 2024-05-15 |
|
92.204.239.220 | (AS8972) PLUSSERVER | Bad IP | 2024-05-10 |
|
62.138.185.7 | (AS8972) PLUSSERVER | Bad IP | 2024-05-04 |
|
62.138.180.33 | (AS8972) PLUSSERVER | Malicious IP / Malware | 2024-04-30 |
|
autismusstiftung.eu |
ns58.domaincontrol.com => 173.201.76.29 ns57.domaincontrol.com => 97.74.108.29 |
(AS8972) PLUSSERVER | Trojan | 2024-04-29 |
178.77.78.127 | (AS8972) PLUSSERVER | Malicious IP | 2024-04-02 |
|
80.67.17.42 | (AS8972) PLUSSERVER | Malicious IP | 2024-04-02 |
|
80.67.28.137 | (AS8972) PLUSSERVER | Malicious IP | 2024-04-02 |
|
46.163.117.144 | (AS8972) PLUSSERVER | Malicious IP | 2024-04-02 |
|
46.163.74.121 | (AS8972) PLUSSERVER | SSH bot | 2024-03-25 |
|
92.205.64.21 | (AS8972) PLUSSERVER | Bad IP | 2024-03-16 |
|
92.205.64.74 | (AS8972) PLUSSERVER | Bad IP | 2024-03-15 |
|
83.169.4.206 | (AS8972) PLUSSERVER | Bad IP | 2024-03-05 |
|
92.204.236.81 | (AS8972) PLUSSERVER | Vulnerability Scanner | 2024-03-03 |
|
5.35.243.26 | (AS8972) PLUSSERVER | Bad IP | 2024-03-01 |
|
der-pvc-abdeckplanen-shop.at |
ns1.msis-hosting.de => 62.116.129.129 ns2.msis-hosting.de => 62.116.163.100 |
(AS8972) PLUSSERVER | Malicious domain | 2024-02-29 |
appstore.project2010.org |
shades13.rzone.de => 185.132.34.140 docks03.rzone.de => 217.160.80.130 |
(AS8972) PLUSSERVER | Malicious domain | 2024-02-29 |
91.250.82.180 | (AS8972) PLUSSERVER | Malicious IP | 2024-02-22 |
|
92.204.55.106 | (AS8972) PLUSSERVER | Bad IP | 2024-02-15 |
|
92.204.40.189 | (AS8972) PLUSSERVER | Malicious IP | 2024-02-13 |
|
188.138.102.143 | (AS8972) PLUSSERVER | Postfix attacker IP | 2024-02-12 |
|
92.205.64.91 | (AS8972) PLUSSERVER | Bad IP | 2024-02-09 |
|
188.138.102.233 | (AS8972) PLUSSERVER | Bad IP: PHP Forum Spammer | 2024-02-08 |