Name servers for domain on AS199274 (MNGTNET) (Latest 50 additions) |
Domain |
Name servers / IPs |
Network Name |
Description |
Listing date |
---|---|---|---|---|
176.112.193.50 | (AS199274) MNGTNET | Malicious IP | 2025-05-01 |
|
91.239.26.220 | (AS199274) MNGTNET | SSH bot | 2024-10-12 |
|
185.22.61.57 | (AS199274) MNGTNET | Malicious IP | 2024-10-04 |
|
194.177.21.220 | (AS199274) MNGTNET | SSH bot | 2024-09-02 |
|
185.22.62.68 | (AS199274) MNGTNET | Trojan | 2024-08-18 |
|
176.112.197.77 | (AS199274) MNGTNET | Malicious IP | 2023-12-01 |
|
91.239.27.69 | (AS199274) MNGTNET | SSH bot | 2023-07-16 |
|
185.22.61.143 | (AS199274) MNGTNET | Bad IP | 2023-07-13 |
|
185.22.62.154 | (AS199274) MNGTNET | Malicious IP | 2023-06-05 |
|
91.239.26.82 | (AS199274) MNGTNET | Malicious IP | 2023-04-18 |
|
zavod-svai.pro | (AS199274) MNGTNET | Phishing | 2023-03-23 |
|
91.239.26.126 | (AS199274) MNGTNET | Bad IP | 2023-03-18 |
|
91.239.26.151 | (AS199274) MNGTNET | SSH bot | 2023-03-10 |
|
91.239.27.57 | (AS199274) MNGTNET | SSH bot | 2023-02-16 |
|
185.22.61.107 | (AS199274) MNGTNET | Malicious IP | 2023-01-31 |
|
176.112.216.128 | (AS199274) MNGTNET | Malicious IP | 2023-01-27 |
|
176.112.202.66 | (AS199274) MNGTNET | Vulnerability Scanner | 2023-01-12 |
|
91.239.27.174 | (AS199274) MNGTNET | SSH bot | 2022-12-29 |
|
194.177.21.105 | (AS199274) MNGTNET | SSH bot | 2022-12-14 |
|
194.177.23.155 | (AS199274) MNGTNET | Malicious IP | 2022-12-11 |
|
194.177.22.182 | (AS199274) MNGTNET | Malicious IP | 2022-12-08 |
|
91.239.26.167 | (AS199274) MNGTNET | Bad IP | 2022-11-22 |
|
176.112.205.186 | (AS199274) MNGTNET | Apache attacker IP | 2022-10-27 |
|
176.112.223.204 | (AS199274) MNGTNET | SSH bot | 2022-10-23 |
|
91.239.26.89 | (AS199274) MNGTNET | SSH bot | 2022-07-31 |
|
185.22.61.21 | (AS199274) MNGTNET | SSH bot | 2022-07-25 |
|
185.22.60.15 | (AS199274) MNGTNET | SSH bot | 2022-07-17 |
|
91.239.26.163 | (AS199274) MNGTNET | Bad IP: PHP Forum Spammer | 2022-06-24 |
|
194.177.22.21 | (AS199274) MNGTNET | SSH bot | 2022-06-16 |
|
176.112.198.9 | (AS199274) MNGTNET | Bad IP: Forum Spammer | 2022-05-17 |
|
176.112.218.165 | (AS199274) MNGTNET | SSH bot | 2022-03-12 |
|
176.112.193.15 | (AS199274) MNGTNET | SSH bot | 2022-02-27 |
|
185.22.61.113 | (AS199274) MNGTNET | SSH bot | 2022-01-31 |
|
194.177.21.214 | (AS199274) MNGTNET | RedLine botnet controller | 2022-01-06 |
|
dobrovorot.su | (AS199274) MNGTNET | Trojan Emotet | 2020-01-24 |
|
avtomodul21.ru |
nsu0.flops.ru => 185.22.60.2 nsu1.flops.ru => 91.239.26.3 nsu2.flops.ru => 176.103.129.3 |
(AS199274) MNGTNET | Leads to Yambo Financial Scam | 2019-10-30 |
mh.net.ua | (AS199274) MNGTNET | Trojan | 2019-03-31 |
|
adsfree2.tk | (AS199274) MNGTNET | Trojan | 2017-09-18 |
|
svetofor42.ru |
ns1.reg.ru => 194.58.117.13 ns2.reg.ru => 194.58.117.18 |
(AS199274) MNGTNET | Trojan JS Redir | 2017-01-14 |
www.svetofor42.ru | (AS199274) MNGTNET | Trojan JS Redir | 2017-01-14 |
|
whispa2.affectionately.pw | (AS199274) MNGTNET | Android malware | 2016-08-15 |
|
loading3210.affectionately.pw | (AS199274) MNGTNET | Android malware | 2016-08-15 |
|
chater.pp.ua | (AS199274) MNGTNET | Backdoor MSIL Bladabindi.AJ | 2016-06-10 |
|
krasotkilux.ru |
nsu0.flops.ru => 185.22.60.2 nsu1.flops.ru => 91.239.26.3 nsu2.flops.ru => 178.170.219.19 |
(AS199274) MNGTNET | Phishing | 2016-05-21 |